Achievements: All achievement categories have 5 levels of achievement (for now)
Community Points Based:
Level | Threshold reached | Name | Description | Reward |
---|---|---|---|---|
1 | 5,000 CP | Hunter and Gatherer | Collected your first 5,000 CP in the community hub. | 500 CP |
2 | 10,000 CP | Cultivator | Collected your first 10,000 CP in the community hub. | 1,000 CP |
3 | 20,000 CP | Treasurer | Collected your first 20,000 CP in the community hub. | 2,000 CP |
4 | 50,000 CP | Tycoon | Collected your first 50,000 CP in the community hub. | 5,000 CP |
5 | 100,000 CP | Paxonaut | Collected your first 100,000 CP in the community hub. | 10,000 CP |
Community Referral:
Level | Threshold reached | Name | Description | Reward |
---|---|---|---|---|
1 | Invited 2 Members | Inner Circle | Member of the community hub for 1 week. | 500 CP |
2 | Invited 5 Members | All Aboard! | Member of the community hub for 1 month. | 1,000 CP |
3 | Invited 10 Members | Fellowship | Member of the community hub for 4 months. | 2,000 CP |
4 | Invited 20 Members | Revolutionist | Member of the community hub for 1 year. | 5,000 CP |
5 | Invited 50 Members | Bitconneeeeect! | Member of the community hub for 2 years. | 10,000 CP |
Member Age:
Level | Threshold reached | Name | Description | Reward |
---|---|---|---|---|
1 | 1 week since registration | Hub Dweller | Member of the community hub for 1 week. | 5,000 CP |
2 | 1 month since registration | Privacy Activist | Member of the community hub for 1 month. | 10,000 CP |
3 | 4 months since registration | Believer | Member of the community hub for 4 months. | 20,000 CP |
4 | 1 year since registration | Veteran | Member of the community hub for 1 year. | 50,000 CP |
5 | 2 years since registration | Professional | Member of the community hub for 2 years. | 100,000 CP |
Other:
Pre-Sale Referrals:
Level | Threshold reached | Name | Description | Reward |
---|---|---|---|---|
1 | 2 Member who contributed | Welcome PAX | Invited 2 people who contributed successfully in the pre-sale with your whitelisting referral-link. | 20,000 CP |
2 | 5 Member who contributed | PAXology | Invited 5 people who contributed successfully in the pre-sale with your whitelisting referral-link. | 50,000 CP |
3 | 10 Member who contributed | PAX Club | Invited 10 people who contributed successfully in the pre-sale with your whitelisting referral-link. | 100,000 CP |
4 | 20 Member who contributed | Paxillionaire | Invited 20 people who contributed successfully in the pre-sale with your whitelisting referral-link. | 200,000 CP |
5 | 50 Member who contributed | In PAX We Trust | Invited 50 people who contributed successfully in the pre-sale with your whitelisting referral-link. | 500,000 CP |
Twitter Likes
Level | Threshold reached | Name | Description | Reward |
---|---|---|---|---|
1 | 10 likes | Endorsements | Liked MADANA posts 10 times on Twitter. | 100 CP |
2 | 20 likes | Hearts and Roses | Liked MADANA posts 20 times on Twitter. | 200 CP |
3 | 50 likes | Notorious Liker | Liked MADANA posts 50 times on Twitter. | 500 CP |
4 | 100 likes | Celebrationist | Liked MADANA posts 100 times on Twitter. | 1000 CP |
5 | 200 likes | FAN-TASTIC | Liked MADANA posts 200 times on Twitter. | 2000 CP |
Twitter Shares
Level | Threshold reached | Name | Description | Reward |
---|---|---|---|---|
1 | 10 Shares | Messenger | Shared MADANA posts 10 times on Twitter. | 200 CP |
2 | 20 Shares | Carrier Pigeon | Shared MADANA posts 20 times on Twitter. | 400 CP |
3 | 50 Shares | Influencer | Shared MADANA posts 50 times on Twitter. | 1000 CP |
4 | 100 Shares | Anchorman | Shared MADANA posts 100 times on Twitter. | 2000 CP |
5 | 200 Shares | Larry | Shared MADANA posts 200 times on Twitter. | 4000 CP |
Special:
# | Threshold reached | Name | Description | Reward |
---|---|---|---|---|
1 | User registered before October 31st, 2018. | Early Supporter | Registered between the launch of the community hub and end of the PAX token pre-sale. | 5000 CP |
2 | Granted by Community Manager. | Ambassador | A special achievement that was granted to you by the Community Manager. "With great power come great responsibility." | 10,000 CP |
3 | Invested minimum amount of PAX in the MADANA pre-sale. | Angel | Contributed during the public pre-sale phase of MADANA from September 1st, 2018 until October 31st, 2018. | 100,000 CP |